> 1s lag on https://github.com/janestreet/incr_dom/tree/master/example/ts_gui

I’m not sure if I am using the chrome profiling tool properly. I am getting:

Summary:
20269 ms
15 ms  Scripting
2 ms  Rendering
0 ms  Painting
23 ms  System
20231 ms  Idle
20269 ms  Total

Bottom Up

14.6 ms88.8 %	Major GC
1.1 ms6.7 %	1.1 ms6.7 %	Hit Test
0.4 ms2.6 %	0.4 ms2.6 %	Pre-Paint
0.2 ms1.4 %	0.3 ms1.7 %	LatencyInfo.Flow
0.0 ms0.3 %	0.1 ms0.5 %	Commit
0.0 ms0.2 %	0.0 ms0.2 %	Event: mouseover
0.0 ms0.0 %	0.0 ms0.0 %	Layerize

Call Tree

14.6 ms88.8 %	Major GC
1.1 ms6.4 %	1.1 ms6.4 %	Hit Test
0.4 ms2.6 %	0.4 ms2.6 %	Pre-Paint
0.2 ms1.4 %	0.3 ms1.7 %	LatencyInfo.Flow
0.0 ms0.3 %	0.1 ms0.5 %	Commit
0.0 ms0.0 %	0.0 ms0.0 %Layerize

Event Log:

8315.9 ms 5.9 ms	5.9 ms	Major GC
8940.9 ms 4.7 ms	4.7 ms	Major GC
9555.5 ms 3.9 ms	3.9 ms	Major GC
20212.6 ms 0.1 ms	0.1 ms	LatencyInfo.Flow
3857.0 ms 0.1 ms	0.1 ms	LatencyInfo.Flow
3857.3 ms 0.0 ms	0.1 ms	Commit
4104.2 ms 0.1 ms	0.1 ms	Hit Test
4032.2 ms 0.1 ms	0.1 ms	

side note

I have had to install both virtual-dom and incr-dom and incr-dom-partial-render from github, then go to version 0.15.1 . opam virutal-dom + incr-dom-example/ts-gui runs into some “Ojs” problem